Produk

PULSA

KUOTA AXIS

KUOTA INDOSAT

KUOTA SMARTFREN

KUOTA TELKOMSEL

KUOTA TRI

KUOTA XL

KUOTA BY.U

NELPON & SMS

GAME

TOKEN PLN

VOUCHER DIGITAL

VOUCHER INTERNET

VOUCHER GAME

INDOSAT PROMO

TELKOMSEL PROMO

XL PROMO

PDAM

TAGIHAN

DOMPET DIGITAL

TELKOMSEL BULK

KHUSUS APLIKASI

TV PRABAYAR

PBB

AKTIVASI VOUCHER

Daftar Harga

Jenis Produk Provider Nominal Harga Status
Pulsa Axis Axis 5.000Axis 5.000 6.021 5.921
Pulsa Axis Axis 10.000Axis 10.000 10.955 10.855
Pulsa Axis Axis 15.000 PromoAxis 15.000 Promo 14.499 14.399
Pulsa Axis Axis 15.000Axis 15.000 15.155 15.080
Pulsa Axis Axis 25.000Axis 25.000 25.190 25.090
Pulsa Axis Axis 30.000Axis 30.000 30.165 30.090
Pulsa Axis Axis 50.000Axis 50.000 50.235 50.035
Pulsa Axis Axis 100.000Axis 100.000 99.320 99.170
Pulsa Indosat Indosat 5.000Indosat 5.000 5.828 5.728
Pulsa Indosat Indosat 10.000Indosat 10.000 10.907 10.807
Pulsa Indosat Indosat 12.000Indosat 12.000 12.175 12.075
Pulsa Indosat Indosat 15.000 PromoIndosat 15.000 Promo 14.499 14.399
Pulsa Indosat Indosat 15.000Indosat 15.000 15.010 14.935
Pulsa Indosat Indosat 20.000Indosat 20.000 20.075 19.975
Pulsa Indosat Indosat 25.000Indosat 25.000 25.075 24.950
Pulsa Indosat Indosat 30.000Indosat 30.000 29.925 29.825
Pulsa Indosat Indosat 40.000Indosat 40.000 40.000 39.900
Pulsa Indosat Indosat 50.000Indosat 50.000 49.175 49.075
Pulsa Indosat Indosat 60.000Indosat 60.000 59.385 59.235
Pulsa Indosat Indosat 80.000Indosat 80.000 77.965 77.765
Pulsa Indosat Indosat 90.000Indosat 90.000 87.775 87.650
Pulsa Indosat Indosat 100.000Indosat 100.000 97.720 97.470
Pulsa Indosat Indosat 125.000Indosat 125.000 124.450 124.150
Pulsa Indosat Indosat 150.000Indosat 150.000 149.805 149.305
Pulsa Telkomsel Telkomsel 1.000Telkomsel 1.000 1.895 1.795
Pulsa Telkomsel Telkomsel 2.000Telkomsel 2.000 2.917 2.817
Pulsa Telkomsel Telkomsel 3.000Telkomsel 3.000 4.000 3.900
Pulsa Telkomsel Telkomsel 4.000Telkomsel 4.000 5.000 4.900
Pulsa Telkomsel Telkomsel 5.000Telkomsel 5.000 5.395 5.295
Pulsa Telkomsel Telkomsel 10.000Telkomsel 10.000 10.367 10.267
Pulsa Telkomsel Telkomsel 15.000Telkomsel 15.000 15.020 14.945
Pulsa Telkomsel Telkomsel 20.000Telkomsel 20.000 20.095 19.995
Pulsa Telkomsel Telkomsel 25.000Telkomsel 25.000 25.044 24.944
Pulsa Telkomsel Telkomsel 30.000Telkomsel 30.000 29.885 29.785
Pulsa Telkomsel Telkomsel 35.000Telkomsel 35.000 35.009 34.909
Pulsa Telkomsel Telkomsel 40.000Telkomsel 40.000 39.500 39.400
Pulsa Telkomsel Telkomsel 45.000Telkomsel 45.000 44.955 44.855
Pulsa Telkomsel Telkomsel 50.000Telkomsel 50.000 49.795 49.695
Pulsa Telkomsel Telkomsel 55.000Telkomsel 55.000 55.045 54.895
Pulsa Telkomsel Telkomsel 60.000Telkomsel 60.000 59.840 59.740
Pulsa Telkomsel Telkomsel 65.000Telkomsel 65.000 64.935 64.785
Pulsa Telkomsel Telkomsel 70.000Telkomsel 70.000 69.805 69.680
Pulsa Telkomsel Telkomsel 75.000Telkomsel 75.000 72.560 72.435
Pulsa Telkomsel Telkomsel 80.000Telkomsel 80.000 79.770 79.620
Pulsa Telkomsel Telkomsel 85.000Telkomsel 85.000 84.700 84.600
Pulsa Telkomsel Telkomsel 90.000Telkomsel 90.000 89.735 89.560
Pulsa Telkomsel Telkomsel 95.000Telkomsel 95.000 94.680 94.505
Pulsa Telkomsel Telkomsel 100.000Telkomsel 100.000 99.100 98.850
Pulsa Telkomsel Telkomsel 150.000Telkomsel 150.000 147.280 146.780
Pulsa Telkomsel Telkomsel 200.000Telkomsel 200.000 195.800 195.300
Pulsa Smartfren Smartfren 5.000Smartfren 5.000 5.130 5.030
Pulsa Smartfren Smartfren 10.000Smartfren 10.000 9.945 9.845
Pulsa Smartfren Smartfren 12.000Smartfren 12.000 12.000 11.900
Pulsa Smartfren Smartfren 15.000Smartfren 15.000 14.825 14.750
Pulsa Smartfren Smartfren 20.000Smartfren 20.000 19.710 19.610
Pulsa Smartfren Smartfren 25.000Smartfren 25.000 24.650 24.525
Pulsa Smartfren Smartfren 30.000Smartfren 30.000 29.525 29.425
Pulsa Smartfren Smartfren 40.000Smartfren 40.000 39.400 39.300
Pulsa Smartfren Smartfren 50.000Smartfren 50.000 48.725 48.625
Pulsa Smartfren Smartfren 60.000Smartfren 60.000 58.675 58.575
Pulsa Smartfren Smartfren 65.000Smartfren 65.000 63.975 63.875
Pulsa Smartfren Smartfren 70.000Smartfren 70.000 68.600 68.500
Pulsa Smartfren Smartfren 75.000Smartfren 75.000 73.375 73.175
Pulsa Smartfren Smartfren 80.000Smartfren 80.000 78.400 78.300
Pulsa Smartfren Smartfren 85.000Smartfren 85.000 83.675 83.475
Pulsa Smartfren Smartfren 90.000Smartfren 90.000 88.550 88.350
Pulsa Smartfren Smartfren 95.000Smartfren 95.000 93.425 93.225
Pulsa Smartfren Smartfren 100.000Smartfren 100.000 96.745 96.495
Pulsa Smartfren Smartfren 150.000Smartfren 150.000 147.750 147.450
Pulsa Tri Tri 1.000Tri 1.000 1.516 1.416
Pulsa Tri Tri 2.000Tri 2.000 2.491 2.391
Pulsa Tri Tri 3.000Tri 3.000 3.466 3.366
Pulsa Tri Tri 4.000Tri 4.000 4.695 4.595
Pulsa Tri Tri 5.000Tri 5.000 5.690 5.590
Pulsa Tri Tri 10.000Tri 10.000 10.480 10.380
Pulsa Tri Tri 15.000Tri 15.000 15.043 14.968
Pulsa Tri Tri 20.000Tri 20.000 19.968 19.868
Pulsa Tri Tri 25.000 PromoTri 25.000 Promo 24.125 24.000
Pulsa Tri Tri 25.000Tri 25.000 24.885 24.760
Pulsa Tri Tri 30.000Tri 30.000 29.700 29.600
Pulsa Tri Tri 40.000Tri 40.000 39.625 39.525
Pulsa Tri Tri 50.000Tri 50.000 49.360 49.260
Pulsa Tri Tri 60.000Tri 60.000 59.270 59.070
Pulsa Tri Tri 70.000Tri 70.000 69.050 68.875
Pulsa Tri Tri 75.000Tri 75.000 73.810 73.635
Pulsa Tri Tri 80.000Tri 80.000 78.829 78.629
Pulsa Tri Tri 85.000Tri 85.000 83.165 82.965
Pulsa Tri Tri 90.000Tri 90.000 88.640 88.440
Pulsa Tri Tri 95.000Tri 95.000 96.496 96.296
Pulsa Tri Tri 100.000Tri 100.000 98.310 98.110
Pulsa XL XL 5.000XL 5.000 6.021 5.921
Pulsa XL XL 10.000XL 10.000 10.955 10.855
Pulsa XL XL 15.000 PromoXL 15.000 Promo 14.500 14.400
Pulsa XL XL 15.000XL 15.000 15.155 15.080
Pulsa XL XL 25.000XL 25.000 25.175 25.075
Pulsa XL XL 30.000XL 30.000 30.150 30.075
Pulsa XL XL 40.000XL 40.000 40.200 40.100
Pulsa XL XL 50.000XL 50.000 50.110 50.010
Pulsa XL XL 60.000XL 60.000 60.250 60.150
Pulsa XL XL 70.000XL 70.000 70.275 70.175
Pulsa XL XL 80.000XL 80.000 80.300 80.200
Pulsa XL XL 90.000XL 90.000 90.200 90.100
Pulsa XL XL 100.000XL 100.000 99.270 99.170
Kuota Axis Bronet 30 Hari Bronet 1 GB 30 HariBronet 1 GB 30 Hari 7.600 7.500
Kuota Axis Bronet 30 Hari Bronet 2 GB + Kuota di Kota-mu, 30 HariBronet 2 GB + Kuota di Kota-mu, 30 Hari 13.850 13.750
Kuota Axis Bronet 30 Hari Bronet 3 GB + Kuota di Kota-mu, 30 HariBronet 3 GB + Kuota di Kota-mu, 30 Hari 15.800 15.700
Kuota Axis Bronet 30 Hari Bronet 6 GB + Kuota di Kota-mu, 30 HariBronet 6 GB + Kuota di Kota-mu, 30 Hari 27.148 27.023
Kuota Axis Bronet 30 Hari Bronet 8 GB + Kuota di Kota-mu, 30 HariBronet 8 GB + Kuota di Kota-mu, 30 Hari 35.287 35.112
Kuota Axis Bronet 30 Hari Bronet 14 GB + Kuota di Kota-mu, 30 HariBronet 14 GB + Kuota di Kota-mu, 30 Hari 51.160 50.935
Kuota Axis Bronet 30 Hari Bronet 20 GB + Kuota di Kota-mu, 30 HariBronet 20 GB + Kuota di Kota-mu, 30 Hari 68.195 67.895
Kuota Axis Bronet 30 Hari Bronet 30 GB + Kuota di Kota-mu, 30 HariBronet 30 GB + Kuota di Kota-mu, 30 Hari 85.268 84.893
Kuota Axis Bronet 30 Hari Bronet 35 GB + Kuota di Kota-mu, 30 HariBronet 35 GB + Kuota di Kota-mu, 30 Hari 102.141 101.641
Kuota Axis Bronet 30 Hari Bronet 75 GB + Kuota di Kota-mu, 30 HariBronet 75 GB + Kuota di Kota-mu, 30 Hari 158.450 157.950
Kuota Indosat Freedom U 500 MB + 1 GB Apps/2 Hari500 MB + 1 GB Apps/2 Hari 9.571 9.471
Kuota Indosat Freedom U 1 GB + 2 GB Apps/6 Hari1 GB + 2 GB Apps/6 Hari 16.825 16.725
Kuota Indosat Freedom U 1 GB + 4,5 GB Apps/30 Hari1 GB + 4,5 GB Apps/30 Hari 33.950 33.800
Kuota Indosat Freedom U 2 GB + 7,5-8 GB Apps/30 Hari2 GB + 7,5-8 GB Apps/30 Hari 57.180 56.930
Kuota Indosat Freedom U 3 GB + 15-17 GB Apps/30 Hari3 GB + 15-17 GB Apps/30 Hari 79.775 79.425
Kuota Indosat Freedom U 7 GB + 20-28 GB Apps/30 Hari7 GB + 20-28 GB Apps/30 Hari 102.668 102.218
Kuota Indosat Freedom U 10 GB + 25-35 GB Apps/30 Hari10 GB + 25-35 GB Apps/30 Hari 114.343 113.843
Kuota Indosat Freedom U Jumbo/30 HariJumbo/30 Hari 151.125 150.625
Kuota Indosat Freedom Combo Freedom Combo 6 GBFreedom Combo 6 GB 34.195 34.045
Kuota Indosat Freedom Combo Freedom Combo 10 GBFreedom Combo 10 GB 46.520 46.320
Kuota Indosat Freedom Combo Freedom Combo 16 GBFreedom Combo 16 GB 55.025 54.775
Kuota Indosat Freedom Combo Freedom Combo 20 GBFreedom Combo 20 GB 72.135 71.835
Kuota Indosat Freedom Combo Freedom Combo 30 GBFreedom Combo 30 GB 93.330 92.930
Kuota Indosat Freedom Combo Freedom Combo 40 GBFreedom Combo 40 GB 116.002 115.502
Kuota Indosat Freedom Combo Freedom Combo 50 GBFreedom Combo 50 GB 150.650 150.151
Kuota Telkomsel Paket GamesMAX 0,5 GB + 5 GB GamesMAX + 12 Diamond Free Fire0,5 GB + 5 GB GamesMAX + 12 Diamond Free Fire 14.900 14.800
Kuota Telkomsel Paket GamesMAX 0,5 GB + 5 GB GamesMAX + 12 Diamond MLBB0,5 GB + 5 GB GamesMAX + 12 Diamond MLBB 14.900 14.800
Kuota Telkomsel Paket GamesMAX 1,5 GB + 10 GB GamesMAX + 50 Diamond FF1,5 GB + 10 GB GamesMAX + 50 Diamond FF 24.000 23.900
Kuota Telkomsel Paket GamesMAX 1,5 GB + 10 GB GamesMAX + 28 Diamond MLBB1,5 GB + 10 GB GamesMAX + 28 Diamond MLBB 24.000 23.900
Kuota Telkomsel Paket GamesMAX 3,5 GB + 20 GB GamesMAX + 140 Diamond FF3,5 GB + 20 GB GamesMAX + 140 Diamond FF 48.750 48.500
Kuota Telkomsel Paket GamesMAX 3,5 GB + 20 GB GamesMAX + 85 Diamond MLBB3,5 GB + 20 GB GamesMAX + 85 Diamond MLBB 48.750 48.500
Kuota Telkomsel Paket GamesMAX 6 GB + 30 GB GamesMAX + 140 Diamond FF6 GB + 30 GB GamesMAX + 140 Diamond FF 74.500 74.300
Kuota Telkomsel Paket GamesMAX 6 GB + 30 GB GamesMAX + 85 Diamond MLBB6 GB + 30 GB GamesMAX + 85 Diamond MLBB 74.500 74.300
Kuota Tri Paket Mix Tri Masa Aktif 4 BulanMasa Aktif 4 Bulan 3.500 3.400
Kuota Tri Paket Mix Tri 3 GB + Viu/KlikFilm/Genflix, 3 Hari3 GB + Viu/KlikFilm/Genflix, 3 Hari 12.188 12.088
Kuota Tri Paket Mix Tri 1 GB + 1 GB Nasional 30 Hari1 GB + 1 GB Nasional 30 Hari 21.700 21.200
Kuota Tri Paket Mix Tri 6 GB + Viu/KlikFilm/Genflix, 7 Hari6 GB + Viu/KlikFilm/Genflix, 7 Hari 25.050 24.950
Kuota Tri Paket Mix Tri Combo 5 GB + 20 Menit + 20 SMSCombo 5 GB + 20 Menit + 20 SMS 29.100 28.950
Kuota Tri Paket Mix Tri Mix Combo 2 GB + 20 MenitMix Combo 2 GB + 20 Menit 35.350 35.175
Kuota Tri Paket Mix Tri 9 GB + Viu/KlikFilm/Genflix, 30 Hari9 GB + Viu/KlikFilm/Genflix, 30 Hari 44.543 44.343
Kuota Tri Paket Mix Tri Mix Super 2 GB + 10 GB 4GMix Super 2 GB + 10 GB 4G 50.550 50.300
Kuota Tri Paket Mix Tri 10 GB + 2 GB (Youtube/Netflix)10 GB + 2 GB (Youtube/Netflix) 52.750 52.500
Kuota Tri Paket Mix Tri Combo 8,5 GB + 100 Menit + 100 SMSCombo 8,5 GB + 100 Menit + 100 SMS 60.100 59.800
Kuota Tri Paket Mix Tri 10 GB + 10 GB (Youtube + Netflix)10 GB + 10 GB (Youtube + Netflix) 70.225 69.875
Kuota Tri Paket Mix Tri 4 GB + 20 GB 4G/30 Hari4 GB + 20 GB 4G/30 Hari 70.750 70.400
Kuota Tri Paket Mix Tri 42 GB (30 GB Nas + 12 GB Lokal), 30 hari42 GB (30 GB Nas + 12 GB Lokal), 30 hari 71.600 71.300
Kuota Tri Paket Mix Tri 4 GB + 18 GB Lokal + 30 GB Youtube + Tiktok, 30 Hari4 GB + 18 GB Lokal + 30 GB Youtube + Tiktok, 30 Hari 71.613 71.263
Kuota Tri Paket Mix Tri 2 GB + 15 GB (500 MB/hari) + 15 GB (01-17)2 GB + 15 GB (500 MB/hari) + 15 GB (01-17) 73.600 73.200
Kuota Tri Paket Mix Tri 25 GB + Viu/KlikFilm/Genflix, 30 Hari25 GB + Viu/KlikFilm/Genflix, 30 Hari 74.026 73.676
Kuota Tri Paket Mix Tri Mix Combo 32 GB + 30 MenitMix Combo 32 GB + 30 Menit 79.749 79.449
Kuota Tri Paket Mix Tri 5 GB + 10 GB 4G + 20 GB Malam5 GB + 10 GB 4G + 20 GB Malam 80.500 80.000
Kuota Tri Paket Mix Tri 33 GB 30 Hari33 GB 30 Hari 82.650 82.150
Kuota Tri Paket Mix Tri 8 GB + 15 GB (500 MB/hari) + 15 GB (01-17)8 GB + 15 GB (500 MB/hari) + 15 GB (01-17) 84.000 83.550
Kuota Tri Paket Mix Tri 8 GB + 30 GB 4G8 GB + 30 GB 4G 87.000 86.500
Kuota Tri Paket Mix Tri Mix Super 4 GB + 20 GB 4GMix Super 4 GB + 20 GB 4G 89.925 89.425
Kuota Tri Paket Mix Tri 12 GB + Unlimited Youtube12 GB + Unlimited Youtube 90.000 89.500
Kuota Tri Paket Mix Tri 24 GB 30 Hari24 GB 30 Hari 90.950 90.450
Kuota Tri Paket Mix Tri Mix Combo 38 GB + 30 MenitMix Combo 38 GB + 30 Menit 93.900 93.450
Kuota Tri Paket Mix Tri 30 GB 30 Hari30 GB 30 Hari 100.500 100.000
Kuota Tri Paket Mix Tri Mix Super 8 GB + 22 GB 4GMix Super 8 GB + 22 GB 4G 101.000 100.500
Kuota Tri Paket Mix Tri 10 GB + (20 GB + Youtube)10 GB + (20 GB + Youtube) 157.500 157.000
Kuota XL XL Xtra Combo 2 GB + 4 GB Youtube2 GB + 4 GB Youtube 29.375 29.250
Kuota XL XL Xtra Combo 5 GB + 5-10 GB Youtube5 GB + 5-10 GB Youtube 52.349 52.049
Kuota XL XL Xtra Combo 10 GB + 10-20 GB Youtube10 GB + 10-20 GB Youtube 77.125 76.725
Kuota XL XL Xtra Combo 15 GB + 15-30 GB Youtube15 GB + 15-30 GB Youtube 113.425 112.875
Kuota XL XL Xtra Combo 20 GB + 20-40 GB Youtube20 GB + 20-40 GB Youtube 154.200 153.450
Kuota XL XL Xtra Combo 35 GB + 35-70 GB Youtube35 GB + 35-70 GB Youtube 189.350 188.910
Kuota XL XL HotRod HotRod 800 MB/30 HariHotRod 800 MB/30 Hari 10.400 10.250
Kuota XL XL HotRod HotRod 1,5 GB/30 HariHotRod 1,5 GB/30 Hari 18.328 18.228
Kuota XL XL HotRod HotRod 3 GB/30 HariHotRod 3 GB/30 Hari 24.500 24.400
Kuota XL XL HotRod HotRod 6 GB/30 HariHotRod 6 GB/30 Hari 55.650 55.400
Kuota XL XL HotRod HotRod 8 GB/30 HariHotRod 8 GB/30 Hari 66.950 66.625
Kuota XL XL HotRod HotRod 12 GB/30 HariHotRod 12 GB/30 Hari 82.200 81.800
Kuota XL XL HotRod HotRod 16 GB/30 HariHotRod 16 GB/30 Hari 95.250 94.800
Token PLN PLN Prabayar Cek ID PLNCek ID PLN 0 0
Token PLN PLN Prabayar PLN 5.000PLN 5.000 6.950 6.850
Token PLN PLN Prabayar PLN 10.000PLN 10.000 11.950 11.850
Token PLN PLN Prabayar PLN 15.000PLN 15.000 16.950 16.850
Token PLN PLN Prabayar PLN 20.000PLN 20.000 20.299 20.199
Token PLN PLN Prabayar PLN 50.000PLN 50.000 50.403 50.203
Token PLN PLN Prabayar PLN 50.000 (Promo 08.30 - 21.30 WIB)PLN 50.000 (Promo 08.30 - 21.30 WIB) 50.850 50.750
Token PLN PLN Prabayar PLN 100.000 (Promo 08.30 - 21.30 WIB)PLN 100.000 (Promo 08.30 - 21.30 WIB) 99.600 99.500
Token PLN PLN Prabayar PLN 100.000PLN 100.000 100.453 100.203
Token PLN PLN Prabayar PLN 200.000PLN 200.000 200.500 200.300
Token PLN PLN Prabayar PLN 500.000PLN 500.000 500.500 500.300
Kuota Indosat Kuota Apps Freedom Apps EDU 2 GB 2 HariFreedom Apps EDU 2 GB 2 Hari 4.171 4.071
Kuota Indosat Kuota Apps Freedom Apps EDU 6 GB 7 HariFreedom Apps EDU 6 GB 7 Hari 9.691 9.591
Kuota Indosat Kuota Apps Freedom Apps FUN 3 GB 7 HariFreedom Apps FUN 3 GB 7 Hari 9.762 9.662
Kuota Indosat Kuota Apps Freedom Apps EDU 3 GB 7 hariFreedom Apps EDU 3 GB 7 hari 9.875 9.775
Kuota Indosat Kuota Apps Freedom Apps EDU 10 GB 15 HariFreedom Apps EDU 10 GB 15 Hari 14.291 14.191
Kuota Indosat Kuota Apps Freedom Apps FUN 12 GB 30 HariFreedom Apps FUN 12 GB 30 Hari 18.962 18.862
Kuota Indosat Kuota Apps Freedom Apps EDU 12 GB 30 HariFreedom Apps EDU 12 GB 30 Hari 19.075 18.975
Kuota Indosat Kuota Apps Freedom Apps EDU 30 GB 30 HariFreedom Apps EDU 30 GB 30 Hari 23.491 23.391
Kuota Indosat Kuota Apps Freedom Apps FUN 10 GB 30 HariFreedom Apps FUN 10 GB 30 Hari 37.178 37.078
Kuota Indosat Indosat Data Pure 100 MB 30 Hari100 MB 30 Hari 1.000 800
Kuota Indosat Indosat Data Pure 200 MB 30 Hari200 MB 30 Hari 1.580 1.380
Kuota Indosat Indosat Data Pure 250 MB 30 Hari250 MB 30 Hari 1.863 1.663

KonterKuota.Com

Aplikasi Android