Produk

PULSA

KUOTA AXIS

KUOTA INDOSAT

KUOTA SMARTFREN

KUOTA TELKOMSEL

KUOTA TRI

KUOTA XL

KUOTA BY.U

NELPON & SMS

GAME

TOKEN PLN

VOUCHER DIGITAL

VOUCHER INTERNET

VOUCHER GAME

INDOSAT PROMO

TELKOMSEL PROMO

XL PROMO

PDAM

TAGIHAN

DOMPET DIGITAL

KHUSUS APLIKASI

TV PRABAYAR

PBB

AKTIVASI VOUCHER

Daftar Harga

Jenis Produk Provider Nominal Harga Status
Pulsa Axis Axis 5.000Axis 5.000 6.101 6.001
Pulsa Axis Axis 10.000Axis 10.000 11.052 10.952
Pulsa Axis Axis 15.000Axis 15.000 15.228 15.128
Pulsa Axis Axis 25.000Axis 25.000 25.290 25.190
Pulsa Axis Axis 30.000Axis 30.000 30.275 30.200
Pulsa Axis Axis 40.000Axis 40.000 40.335 40.235
Pulsa Axis Axis 50.000Axis 50.000 50.440 50.240
Pulsa Axis Axis 60.000Axis 60.000 60.405 60.305
Pulsa Axis Axis 70.000Axis 70.000 70.390 70.290
Pulsa Axis Axis 80.000Axis 80.000 80.475 80.375
Pulsa Axis Axis 90.000Axis 90.000 90.360 90.260
Pulsa Axis Axis 100.000Axis 100.000 100.384 100.234
Pulsa Axis Axis 150.000Axis 150.000 150.751 150.451
Pulsa Axis Axis 200.000Axis 200.000 200.818 200.418
Pulsa Indosat Indosat 5.000Indosat 5.000 6.838 6.738
Pulsa Indosat Indosat 10.000Indosat 10.000 11.690 11.590
Pulsa Indosat Indosat 12.000Indosat 12.000 13.078 12.978
Pulsa Indosat Indosat 15.000Indosat 15.000 15.850 15.775
Pulsa Indosat Indosat 20.000Indosat 20.000 20.810 20.710
Pulsa Indosat Indosat 25.000Indosat 25.000 25.515 25.390
Pulsa Indosat Indosat 30.000Indosat 30.000 30.635 30.535
Pulsa Indosat Indosat 35.000Indosat 35.000 36.068 35.968
Pulsa Indosat Indosat 40.000Indosat 40.000 40.000 39.900
Pulsa Indosat Indosat 45.000Indosat 45.000 45.454 45.354
Pulsa Indosat Indosat 50.000Indosat 50.000 49.050 48.950
Pulsa Indosat Indosat 55.000Indosat 55.000 55.334 55.234
Pulsa Indosat Indosat 60.000Indosat 60.000 59.044 58.894
Pulsa Indosat Indosat 65.000Indosat 65.000 65.214 65.114
Pulsa Indosat Indosat 70.000Indosat 70.000 70.154 70.054
Pulsa Indosat Indosat 80.000Indosat 80.000 78.344 78.244
Pulsa Indosat Indosat 85.000Indosat 85.000 84.974 84.874
Pulsa Indosat Indosat 90.000Indosat 90.000 89.818 89.693
Pulsa Indosat Indosat 100.000Indosat 100.000 95.336 95.086
Pulsa Indosat Indosat 105.000Indosat 105.000 104.734 104.634
Pulsa Indosat Indosat 115.000Indosat 115.000 114.475 114.375
Pulsa Indosat Indosat 125.000Indosat 125.000 119.430 119.130
Pulsa Indosat Indosat 150.000Indosat 150.000 148.616 148.516
Pulsa Telkomsel Telkomsel 1.000Telkomsel 1.000 1.895 1.795
Pulsa Telkomsel Telkomsel 2.000Telkomsel 2.000 3.000 2.900
Pulsa Telkomsel Telkomsel 3.000Telkomsel 3.000 3.999 3.899
Pulsa Telkomsel Telkomsel 4.000Telkomsel 4.000 5.000 4.900
Pulsa Telkomsel Telkomsel 5.000Telkomsel 5.000 5.430 5.330
Pulsa Telkomsel Telkomsel 10.000Telkomsel 10.000 10.423 10.323
Pulsa Telkomsel Telkomsel 15.000Telkomsel 15.000 14.950 14.885
Pulsa Telkomsel Telkomsel 20.000Telkomsel 20.000 20.050 19.950
Pulsa Telkomsel Telkomsel 25.000Telkomsel 25.000 24.885 24.785
Pulsa Telkomsel Telkomsel 30.000Telkomsel 30.000 29.825 29.725
Pulsa Telkomsel Telkomsel 35.000Telkomsel 35.000 34.810 34.710
Pulsa Telkomsel Telkomsel 40.000Telkomsel 40.000 39.470 39.370
Pulsa Telkomsel Telkomsel 45.000Telkomsel 45.000 44.684 44.584
Pulsa Telkomsel Telkomsel 50.000Telkomsel 50.000 49.565 49.465
Pulsa Telkomsel Telkomsel 55.000Telkomsel 55.000 54.704 54.554
Pulsa Telkomsel Telkomsel 60.000Telkomsel 60.000 59.514 59.414
Pulsa Telkomsel Telkomsel 65.000Telkomsel 65.000 64.564 64.414
Pulsa Telkomsel Telkomsel 70.000Telkomsel 70.000 69.429 69.304
Pulsa Telkomsel Telkomsel 75.000Telkomsel 75.000 73.100 72.975
Pulsa Telkomsel Telkomsel 80.000Telkomsel 80.000 79.324 79.174
Pulsa Telkomsel Telkomsel 85.000Telkomsel 85.000 84.244 84.144
Pulsa Telkomsel Telkomsel 90.000Telkomsel 90.000 89.239 89.064
Pulsa Telkomsel Telkomsel 95.000Telkomsel 95.000 94.179 94.004
Pulsa Telkomsel Telkomsel 100.000Telkomsel 100.000 97.424 97.174
Pulsa Telkomsel Telkomsel 150.000Telkomsel 150.000 146.983 146.483
Pulsa Telkomsel Telkomsel 200.000Telkomsel 200.000 195.315 194.815
Pulsa Smartfren Smartfren 5.000Smartfren 5.000 5.312 5.212
Pulsa Smartfren Smartfren 10.000Smartfren 10.000 10.295 10.195
Pulsa Smartfren Smartfren 12.000Smartfren 12.000 12.310 12.210
Pulsa Smartfren Smartfren 15.000Smartfren 15.000 15.205 15.130
Pulsa Smartfren Smartfren 20.000Smartfren 20.000 20.260 20.160
Pulsa Smartfren Smartfren 25.000Smartfren 25.000 25.280 25.155
Pulsa Smartfren Smartfren 30.000Smartfren 30.000 30.305 30.205
Pulsa Smartfren Smartfren 35.000Smartfren 35.000 35.115 35.015
Pulsa Smartfren Smartfren 40.000Smartfren 40.000 40.215 40.115
Pulsa Smartfren Smartfren 45.000Smartfren 45.000 45.215 45.115
Pulsa Smartfren Smartfren 50.000Smartfren 50.000 50.415 50.315
Pulsa Smartfren Smartfren 55.000Smartfren 55.000 55.210 55.110
Pulsa Smartfren Smartfren 60.000Smartfren 60.000 60.260 60.160
Pulsa Smartfren Smartfren 65.000Smartfren 65.000 65.405 65.305
Pulsa Smartfren Smartfren 70.000Smartfren 70.000 70.235 70.135
Pulsa Smartfren Smartfren 75.000Smartfren 75.000 75.310 75.110
Pulsa Smartfren Smartfren 80.000Smartfren 80.000 80.310 80.210
Pulsa Smartfren Smartfren 85.000Smartfren 85.000 85.500 85.300
Pulsa Smartfren Smartfren 90.000Smartfren 90.000 90.475 90.275
Pulsa Smartfren Smartfren 95.000Smartfren 95.000 95.410 95.210
Pulsa Smartfren Smartfren 100.000Smartfren 100.000 100.600 100.350
Pulsa Smartfren Smartfren 150.000Smartfren 150.000 151.545 151.245
Pulsa Tri Tri 5.000Tri 5.000 5.300 5.200
Pulsa Tri Tri 10.000Tri 10.000 10.300 10.200
Pulsa Tri Tri 12.000Tri 12.000 13.665 13.565
Pulsa Tri Tri 15.000Tri 15.000 14.892 14.817
Pulsa Tri Tri 20.000Tri 20.000 19.750 19.650
Pulsa Tri Tri 25.000Tri 25.000 24.885 24.760
Pulsa Tri Tri 30.000Tri 30.000 29.500 29.400
Pulsa Tri Tri 35.000Tri 35.000 34.745 34.645
Pulsa Tri Tri 40.000Tri 40.000 39.435 39.335
Pulsa Tri Tri 50.000Tri 50.000 49.375 49.275
Pulsa Tri Tri 60.000Tri 60.000 59.043 58.843
Pulsa Tri Tri 70.000Tri 70.000 68.275 68.100
Pulsa Tri Tri 75.000Tri 75.000 73.743 73.568
Pulsa Tri Tri 80.000Tri 80.000 78.592 78.392
Pulsa Tri Tri 90.000Tri 90.000 88.545 88.345
Pulsa Tri Tri 100.000Tri 100.000 94.100 93.900
Pulsa Tri Tri 95.000Tri 95.000 95.015 94.815
Pulsa Tri Tri 150.000Tri 150.000 143.275 142.875
Pulsa XL XL 5.000XL 5.000 6.085 5.985
Pulsa XL XL 10.000XL 10.000 11.000 10.900
Pulsa XL XL 15.000XL 15.000 15.260 15.160
Pulsa XL XL 25.000XL 25.000 25.295 25.195
Pulsa XL XL 30.000XL 30.000 30.275 30.200
Pulsa XL XL 40.000XL 40.000 40.357 40.257
Pulsa XL XL 50.000XL 50.000 50.315 50.215
Pulsa XL XL 60.000XL 60.000 60.457 60.357
Pulsa XL XL 70.000XL 70.000 70.632 70.532
Pulsa XL XL 80.000XL 80.000 80.707 80.607
Pulsa XL XL 90.000XL 90.000 90.657 90.557
Pulsa XL XL 100.000XL 100.000 100.334 100.234
Kuota Axis AIGO Bronet 28 Hari 1 GB 28 Hari1 GB 28 Hari 8.600 8.500
Kuota Axis AIGO Bronet 28 Hari 2 GB + Kuota di Kotamu, 28 Hari2 GB + Kuota di Kotamu, 28 Hari 14.400 14.300
Kuota Axis AIGO Bronet 28 Hari AIGO Bronet 3GB + Kuota di Kota-mu 28hrAIGO Bronet 3GB + Kuota di Kota-mu 28hr 24.426 24.326
Kuota Axis AIGO Bronet 28 Hari AIGO 7 GB + Kuota di Kotamu, 28 HariAIGO 7 GB + Kuota di Kotamu, 28 Hari 29.900 29.775
Kuota Axis AIGO Bronet 28 Hari Bronet GO 7GB 28hariBronet GO 7GB 28hari 33.819 33.719
Kuota Axis AIGO Bronet 28 Hari AIGO 10 GB + Kuota di Kotamu, 28 HariAIGO 10 GB + Kuota di Kotamu, 28 Hari 35.250 35.150
Kuota Axis AIGO Bronet 28 Hari Bronet GO 10GB 28hari Bronet GO 10GB 28hari 42.150 41.950
Kuota Axis AIGO Bronet 28 Hari AIGO 15 GB + Kuota di Kotamu, 28 HariAIGO 15 GB + Kuota di Kotamu, 28 Hari 46.662 46.562
Kuota Axis AIGO Bronet 28 Hari Bronet GO 15GB 28hari Bronet GO 15GB 28hari 48.300 48.100
Kuota Axis AIGO Bronet 28 Hari AIGO 23 GB + Kuota di Kotamu, 28 HariAIGO 23 GB + Kuota di Kotamu, 28 Hari 57.195 56.995
Kuota Axis AIGO Bronet 28 Hari Bronet GO 22GB 28hari Bronet GO 22GB 28hari 58.500 58.300
Kuota Axis AIGO Bronet 28 Hari Bronet GO 28GB 28hari Bronet GO 28GB 28hari 65.950 65.650
Kuota Axis AIGO Bronet 28 Hari AIGO Bronet 30GB, 28hrAIGO Bronet 30GB, 28hr 67.329 67.029
Kuota Axis AIGO Bronet 28 Hari Bronet GO 36GB 28hari Bronet GO 36GB 28hari 74.703 74.403
Kuota Axis AIGO Bronet 28 Hari AIGO 40 GB + Kuota di Kotamu, 28 HariAIGO 40 GB + Kuota di Kotamu, 28 Hari 74.940 74.640
Kuota Axis AIGO Bronet 28 Hari AIGO 45 GB + Kuota di Kotamu, 28 HariAIGO 45 GB + Kuota di Kotamu, 28 Hari 84.900 84.500
Kuota Axis AIGO Bronet 28 Hari 30 GB + 15 GB Sosmed, 28 Hari30 GB + 15 GB Sosmed, 28 Hari 91.089 90.289
Kuota Axis AIGO Bronet 28 Hari AIGO 65 GB + Kuota di Kotamu, 28 HariAIGO 65 GB + Kuota di Kotamu, 28 Hari 91.960 91.560
Kuota Axis AIGO Bronet 28 Hari Bronet GO 65GB 28hariBronet GO 65GB 28hari 94.140 93.740
Kuota Axis AIGO Bronet 28 Hari AIGO 100 GB + Kuota di Kotamu, 28 HariAIGO 100 GB + Kuota di Kotamu, 28 Hari 112.595 112.095
Kuota Axis AIGO Bronet 28 Hari Bronet GO 100GB 28hariBronet GO 100GB 28hari 117.550 117.050
Kuota Axis AIGO Bronet 28 Hari AIGO 150 GB + Kuota di Kotamu, 28 HariAIGO 150 GB + Kuota di Kotamu, 28 Hari 136.745 136.245
Kuota Axis AIGO Bronet 28 Hari Bronet GO 150GB 28hariBronet GO 150GB 28hari 141.600 141.100
Kuota Axis AIGO Bronet 28 Hari AIGO 250 GB + Kuota di Kotamu, 30 HariAIGO 250 GB + Kuota di Kotamu, 30 Hari 187.590 187.090
Kuota Axis AIGO Bronet 28 Hari Bronet GO 400GB 28hari Bronet GO 400GB 28hari 189.741 189.441
Kuota Axis AIGO Bronet 28 Hari AIGO 400 GB + Kuota di Kotamu, 28 HariAIGO 400 GB + Kuota di Kotamu, 28 Hari 237.874 237.374
Kuota Axis AIGO Bronet 28 Hari AIGO 600 GB + Kuota di Kotamu, 28 HariAIGO 600 GB + Kuota di Kotamu, 28 Hari 280.770 280.270
Kuota Indosat Freedom U Unlimited 1 HariUnlimited 1 Hari 10.220 10.120
Kuota Indosat Freedom U 500 MB + 1 GB Apps/2 Hari500 MB + 1 GB Apps/2 Hari 17.420 17.320
Kuota Indosat Freedom U 1 GB + 2 GB Apps/6 Hari1 GB + 2 GB Apps/6 Hari 18.025 17.925
Kuota Indosat Freedom U Freedom U 5,5 GB, 30 HariFreedom U 5,5 GB, 30 Hari 36.125 35.975
Kuota Indosat Freedom U Freedom U 10 GB, 30 HariFreedom U 10 GB, 30 Hari 57.935 57.685
Kuota Indosat Freedom U Unlimited 7 HariUnlimited 7 Hari 66.100 65.800
Kuota Indosat Freedom U Freedom U 20 GB, 30 HariFreedom U 20 GB, 30 Hari 81.075 80.725
Kuota Indosat Freedom U Freedom U 35 GB, 30 HariFreedom U 35 GB, 30 Hari 104.245 103.795
Kuota Indosat Freedom U Freedom U 45 GB, 30 HariFreedom U 45 GB, 30 Hari 114.600 114.100
Kuota Indosat Freedom U Freedom U JUMBO, 30 HariFreedom U JUMBO, 30 Hari 147.926 147.426
Kuota Indosat Freedom Combo Freedom Combo 6 GBFreedom Combo 6 GB 37.327 37.177
Kuota Indosat Freedom Combo Freedom Combo 10 GBFreedom Combo 10 GB 47.570 47.370
Kuota Indosat Freedom Combo Freedom Combo 20 GBFreedom Combo 20 GB 68.925 68.625
Kuota Indosat Freedom Combo Freedom Combo 30 GBFreedom Combo 30 GB 89.775 89.375
Kuota Telkomsel Paket GamesMAX 0,5 GB + 5 GB GamesMAX + 12 Diamond Free Fire0,5 GB + 5 GB GamesMAX + 12 Diamond Free Fire 14.900 14.800
Kuota Telkomsel Paket GamesMAX 0,5 GB + 5 GB GamesMAX + 12 Diamond MLBB0,5 GB + 5 GB GamesMAX + 12 Diamond MLBB 14.900 14.800
Kuota Telkomsel Paket GamesMAX 1,5 GB + 10 GB GamesMAX + 50 Diamond FF1,5 GB + 10 GB GamesMAX + 50 Diamond FF 23.000 22.900
Kuota Telkomsel Paket GamesMAX 1,5 GB + 10 GB GamesMAX + 28 Diamond MLBB1,5 GB + 10 GB GamesMAX + 28 Diamond MLBB 23.000 22.900
Kuota Telkomsel Paket GamesMAX 3,5 GB + 20 GB GamesMAX + 140 Diamond FF3,5 GB + 20 GB GamesMAX + 140 Diamond FF 48.750 48.500
Kuota Telkomsel Paket GamesMAX 3,5 GB + 20 GB GamesMAX + 85 Diamond MLBB3,5 GB + 20 GB GamesMAX + 85 Diamond MLBB 48.750 48.500
Kuota Telkomsel Paket GamesMAX 6 GB + 30 GB GamesMAX + 140 Diamond FF6 GB + 30 GB GamesMAX + 140 Diamond FF 74.500 74.300
Kuota Telkomsel Paket GamesMAX 6 GB + 30 GB GamesMAX + 85 Diamond MLBB6 GB + 30 GB GamesMAX + 85 Diamond MLBB 74.500 74.300
Kuota XL XL Xtra Combo 2 GB + 4 GB Youtube2 GB + 4 GB Youtube 28.845 28.720
Kuota XL XL Xtra Combo 5 GB + 10 GB Youtube5 GB + 10 GB Youtube 58.975 58.775
Kuota XL XL Xtra Combo 10 GB + 20 GB Youtube10 GB + 20 GB Youtube 88.149 87.749
Kuota XL XL Xtra Combo 15 GB + 30 GB Youtube15 GB + 30 GB Youtube 123.320 123.020
Kuota XL XL Xtra Combo 20 GB + 40 GB Youtube20 GB + 40 GB Youtube 170.180 169.980
Kuota XL XL Xtra Combo 35 GB + 70 GB Youtube35 GB + 70 GB Youtube 224.675 224.175
Kuota XL XL HotRod HotRod 800 MB/30 HariHotRod 800 MB/30 Hari 7.375 7.275
Kuota XL XL HotRod HotRod 1,5 GB/30 HariHotRod 1,5 GB/30 Hari 18.650 18.550
Kuota XL XL HotRod HotRod 3 GB/30 HariHotRod 3 GB/30 Hari 24.500 24.400
Kuota XL XL HotRod HotRod 6 GB/30 HariHotRod 6 GB/30 Hari 55.650 55.400
Kuota XL XL HotRod HotRod 8 GB/30 HariHotRod 8 GB/30 Hari 66.800 66.475
Kuota XL XL HotRod HotRod 12 GB/30 HariHotRod 12 GB/30 Hari 92.250 91.850
Kuota XL XL HotRod HotRod 16 GB/30 HariHotRod 16 GB/30 Hari 95.250 94.800
Token PLN PLN Prabayar Cek ID PLNCek ID PLN 1 1
Token PLN PLN Prabayar PLN 5.000PLN 5.000 7.375 7.275
Token PLN PLN Prabayar PLN 10.000PLN 10.000 12.375 12.275
Token PLN PLN Prabayar PLN 15.000PLN 15.000 16.750 16.650
Token PLN PLN Prabayar PLN 20.000PLN 20.000 21.765 21.765
Token PLN PLN Prabayar PLN 50.000PLN 50.000 51.952 51.852
Token PLN PLN Prabayar PLN 100.000PLN 100.000 101.965 101.865
Token PLN PLN Prabayar PLN 200.000PLN 200.000 202.014 201.914
Token PLN PLN Prabayar PLN 500.000PLN 500.000 502.069 501.969
Kuota Indosat Freedom Apps EDU 2 GB 2 HariEDU 2 GB 2 Hari 4.090 3.990
Kuota Indosat Freedom Apps Tiktok 2GB 1HTiktok 2GB 1H 5.173 5.073
Kuota Indosat Freedom Apps Meta 2GB 1HMeta 2GB 1H 5.231 5.131
Kuota Indosat Freedom Apps Youtube 2GB 1HYoutube 2GB 1H 5.304 5.204
Kuota Indosat Freedom Apps Meta 3GB 3HMeta 3GB 3H 7.570 7.470
Kuota Indosat Freedom Apps EDU 6 GB 7 HariEDU 6 GB 7 Hari 9.730 9.630
Kuota Indosat Freedom Apps FUN 3 GB, 7 HariFUN 3 GB, 7 Hari 9.942 9.842
Kuota Indosat Freedom Apps Games 3GB 7HGames 3GB 7H 9.966 9.866
Kuota Indosat Freedom Apps Edu 3 GB, 7 HariEdu 3 GB, 7 Hari 10.075 9.975
Kuota Indosat Freedom Apps TikTok 3GB 3HTikTok 3GB 3H 12.426 12.326
Kuota Indosat Freedom Apps Youtube 3GB 3HYoutube 3GB 3H 12.526 12.426
Kuota Indosat Freedom Apps EDU 10 GB 15 HariEDU 10 GB 15 Hari 14.477 14.377
Kuota Indosat Freedom Apps Meta 5GB 7HMeta 5GB 7H 14.730 14.630
Kuota Indosat Freedom Apps Tiktok 5GB 7HTiktok 5GB 7H 14.910 14.810

KonterKuota.Com

Aplikasi Android